Ambulatory Blood Pressure Monitor (ABPM) for Adult & Children ৳ 120,000.00 Original price was: ৳ 120,000.00.৳ 95,000.00Current price is: ৳ 95,000.00.
COFOE Infrared Baby Thermometer Forehead Non-Contact ৳ 2,500.00 Original price was: ৳ 2,500.00.৳ 1,999.00Current price is: ৳ 1,999.00.
Barco MDRC-2120 2MP 20 Inch Color Clinical Review Monitor
৳ 195,000.00
Barco MDRC-2120 2MP 20 Inch Color Clinical Review Monitor
Product specifications | MDRC-2120 |
Screen technology | TFT Color LCD (IPS) |
Active screen size (diagonal) | 510.54 mm (20.1″) |
Active screen size (H x V) | 432 x 331.5 mm (17.0 x 13.1″) |
Aspect ratio (H:V) | 4:03 |
Resolution | 2MP (1600 x 1200) |
Pixel pitch | 0.2550 mm |
Color imaging | Yes |
Gray imaging | No |
Color support | 16.7 million |
Viewing angle (H, V) | 178° |
Uniformity Technology | No |
Per Pixel Uniformity (PPU) | No |
Ambient Light Compensation (ALC) | No |
Backlight Output Stabilization (BLOS) | Yes |
I-Guard | No |
Maximum luminance | 300 cd/m² |
DICOM calibrated luminance | 180 cd/m² |
Contrast ratio | 800:01:00 |
Response time (Tr + Tf) | 14 ms |
Scanning frequency (H; V) 31.5-93.75 kHz; 59-61 Hz | 31.5-93.75 kHz; 59-61 Hz |
Housing color | Dark gray |
Video input signals | DVI-D Single Link VGA (DB15) |
Video inout terminals | Separate H&V sync Composite sync on H Sync on Green supported |
USB ports | 1 upstream, 2 downstream |
USB standard | 1.1 |
Power requirements (nominal) | 100-240V |
Power consumption (nominal) | 55W |
Power save mode | Yes |
Power management | DVI-DMPM states supported Power On state Active-Off state DPMS states supported |
Dot clock 165 MHz | |
OSD languages | English, French, German, Spanish, Italian, Dutch, Simplified Chinese, Taditional Chinese, Korean |
Dimensions with stand | (W x H x D) Landscape: 455 x 536~426 x 223 mm |
Dimensions w/o stand | (W x H x D) Portrait: 354 x 455 x 70 mm |
Landscape: | 455 x 354 x 70 mm |
Dimensions packaged | (W x H x D) 554 x 525 x 330 mm |
Net weight with stand | 9.8 kg |
Net weight w/o stand | 6.0 kg |
Net weight packaged with stand | 11.7 kg |
Net weight packaged w/o stand | 9.0 kg |
Height adjustment range | 100 mm |
Tilt | -0° / +10° |
Swivel | -45° / +45° |
Pivot | 90° |
Mounting standard | VESA (100 mm) |
Screen protection | Optional protective front cover |
Recommended modalities | CT, MR, US, DR, CR, NM, Film |
Certifications | EN 60601-1-2; FCC-B; ICES-001, VCCI, KC, CCC, BSMI, CE EN 60601-1:2006+A11:2011; ANSI/AAMI ES60601-1 (2005/(R)2012 + C1:2009/(R)2012 + A2:2010/(R)2012), CAN/CSA-C22.2 No. 60601-1(2008), DEMKO-EN 60601-1:2006, PSE |
Supplied accessories | User manual |
Video cables | (DVI Single Link, Analog) |
Description
Barco MDRC-2120 2MP 20 Inch Color Clinical Review Monitor
Reviews (0)
Be the first to review “Barco MDRC-2120 2MP 20 Inch Color Clinical Review Monitor” Cancel reply
More Offers
No more offers for this product!
Reviews
There are no reviews yet.