CS of C ARM System | |
Company Name | Islam |
Manufacturer | Vision Medicaid Pvt Ltd. |
Model | Vision |
Origin | India |
Main System | |
Orbital Movement | 90º |
Axial Rotation (C-Arm Rotation) | 180 |
Horizontal Movement | Up/Down-450mm |
Vertical Travel (Forward, Revese , | 200MM |
Wig Wag (Right to Left) | +/- |
X-Ray Generator/ Tube | |
Max Power | 6.3 |
kV Range | Upto |
Radiography mA | Upto |
Fluoroscopy mA | 0.5 |
Fluoro Time | 0 to |
Frequency | Line |
Focal Spot Size | 0.3 |
Anode Type | Rotating |
Image Intensifier |
|
Size | 9” (OPT.-6”single/Dual |
CCD Camera
Monitor | High & Two 17” LCD/LED |
Image Capacity | Per |
Display |
|
Display Size | 17” |
No of Monitor | 2 |
Printer | N/A |
Online UPS | n/a |
Warranty | 12 |
Delivery Time | Within |
Full Body Lead Apron | 05 |
C Arm X Ray Machine
C Arm X Ray Machine
Model: Vision C-Arm
Manufacturer: Vision Medicaid Pvt Ltd.
Country of Origin: India
Description
Reviews (0)
Be the first to review “C Arm X Ray Machine” Cancel reply
More Offers
No more offers for this product!
Reviews
There are no reviews yet.