Electro Surgical Unit Diathermy Machine 250W
Company: National
Model: 250B
Origin: India (Assembled in Bangladesh)
৳ 27,999 ৳ 32,000
Company: National
Model: 250B
Origin: India (Assembled in Bangladesh)
Product Name | Electro Surgical Unit |
Brand | MEDITOM |
Model | DT-400S |
DT | 400S |
Main Frequency | 400, 482KHZ ±10% |
Repetition | 33KHz ±10% |
H.F.L.C | Less than 150mA |
Patient leads to ground | Less than 0.01mA |
Classis to ground | Less than 0.1mA |
Power Source | 110/220V(±10%), 50/60Hz |
Dimensions (H×W×D) mm | 147×330×417mm |
Weight | 16Kg |
CE 3rd Edition | ISO9001, 13485 |
New Operation Mode | Monopolar/Bipolar SOFT COAG MODE |
D.R.M System | patient Return electrode Monitoring |
Brand: ZEUS
Model: ZE-400W
Working Mode | Max Power | Peak Voltage | |
Monopolar Cut | Pure cut | 300W | 1500V |
Blend 1 | 250W | 2000V | |
Blend 2 | 200W | 2500V | |
Blend 3 | 150W | 3000V | |
Monopolar Coag | Fulgurate Coag | 120W | 4000V |
Bipolar Coag | Spray Coag | 100W | 4020V |
Contact Coag | 80W | 4700V | |
Bipolar Coag | 70W | 620V |
Electrical requirement | ||||
Operating Voltage | 220V±22V | Measuring Frequency | 530KHz±2 | |
Monopolar Rate Load | 500Ω | Bipolar Rate Load | 100Ω | |
Max Input Currency | 1400VA |
Environmental Conditions for Use | |
Condition | Range |
Temperature | 50°C to 40°C |
Relative humidity | ≤ 95% non-condensing |
Pressure | 700 hPa to 1060 hPa |
Environmental Conditions for Transport and Storage | |
Condition | Range |
Temperature | -40°C to 55°C |
Relative humidity | ≤ 93% non-condensing |
Pressure | 500 hPa to 1060 hPa |
Dimension (L×W×H) | 350mm×320 mm×100mm |
Weight | 15kg |
EB-05 can be used in various operations such as general surgery, dermatology, plastic surgery, endoscopy, vascular surgery, heart / thoracic surgery, minimally invasive surgery, and ophthalmology.
Monopolar | |
Cutting mode : | Pure: 400Watts\ 500 Load (OHMS)\ 2300V\ 1.5 Crest Factor. |
Cutting mode : | Blend1: 300 Watts\ 500 Load (OHMS)\ 2700V\ 2.1 Crest Factor. |
Cutting mode : | Blend2: 200Watts\ 500 Load (OHMS)\ 3.200V\ 2.5 Crest Factor. |
Cutting mode : | Blend3: 150Watts\ 500 Load (OHMS)\ 3.700V\ 3.1 Crest Factor. |
Coagulation mode : | Point: 120Watts\ 500 Load (OHMS)\ 5.600V\ 6.1 Crest Factor. |
Coagulation mode : | Soft: 120Watts\ 500 Load (OHMS)\ 3.400V\ 6.1 Crest Factor. |
Coagulation mode : | Spray: 120Watts\ 500 Load (OHMS)\ 8.500V\ 8.3 Crest Factor. |
Bipolar | |
Cutting mode : | Standard: 70Watts\ 200 Load (OHMS)\ 1.450V\ 1.5 Crest Factor. |
Coagulation mode : | Standard: 70Watts\ 500 Load (OHMS)\ 240V\ 1.5 Crest Factor. |
Coagulation mode : | Precise: 70Watts\ 200 Load (OHMS)\ 360V\1.5 Crest Factor. |
Accessory & Supply Connection | |
Finger-switch Pencil: | 2 |
Foot-Switch Pencil: | 1 |
Patient return electro code: | 1 |
Footswitch: | 1 |
AC power supply: | 1 |
Equipotential bonding: | 1 |
Power feature | |
Rate frequency: | 512kHz (110\240v Ac,60\50Hz). |
Isolated output: | YES. |
Quantitative display of contact area: | YES, for ”Split” type of neutral electro code. |
Contact area indicator lamp: | 10 lamps (one for 10% contact), alarm beep and flicker if contact<20%. |
Split\Solid neutral electrode definition: | YES, ”Split” or ”Solid” indicator lamp lights up. |
Adjustable alarm volume: | YES |
Operational duty cycle: | 10 seconds ON, 30 seconds OFF. |
Cooling method: | Convection |
Regulation | |
Type according to EN 60601-1: | CF. |
Protection class to EN 60601-1: | Class 1. |
Classification acc. | to MDD 93\42EEC: llb. |
Physical | |
Dimension (WxDxH): | 460*410*160mm. |
Weight: | 11.2 Kg. |
Specifications
Product Name | Surgical Diathermy | |
Power Source | AC220V/50/60Hz | |
Repetition Rate | 33KHz | |
Leakage Current | <130mA | |
Weight | 6.8 kg | |
Mode | Output Power | Carrier Frequency |
Cut 1 | 10-400W at 350Ω | 400KHz |
Cut 2 | 10-200W at 350Ω | 400KHz |
Blend | 10-180W at 350Ω | 400KHz |
Spray | 10-180W at 350Ω | 400KHz |
Coag | 10-200W at 350Ω | 400KHz |
Bipolar | 100-100W at 350Ω | 400KHz |
Standard Accessories
.
There are no reviews yet.