OPG Machine (Panoramic and Cephalometric)
৳ 2,050,000.00
OPG Machine (Panoramic and Cephalometric)
Features
| Product Name | OPG Machine |
| Brand | VATECH Co. Ltd |
| Model | PaX-i Sc |
| Origin | Korea |
| FUNCTION | Panoramic + Cephalometric |
| SENSOR TYPE | CMOS |
| FOCAL SPOT | 0.5mm |
| Ceph FOV Size | 21 cm x 23 cm [LAT, PA, SMV, Waters View, Carpus]; 27 cm x 23 cm [Full LAT] |
| SCAN TIME | Pano: HD 13.5 sec / Normal 10.1 sec Ceph: Scan 12.9 sec |
| GENERATOR | Voltage: 50~90 kVp / Current: 4~10 mA |
| WEIGHT (WITHOUT BASE) | PaX-i (Pano Only):90kg / 198.5 lbs PaX-i SC (Pano/ Scan Ceph): 120kg / 264.6 lbs Base: 50kg / 110.3 lbs |
| DIMENSION [WXDXH INCHES] | PaX-i (Pano Only): 41.73 x 47.24 x 90.55 PaX-i SC (Pano / Scan Ceph): 75.6 x 47.24 x 90.55 |
| Tube Voltage / Current | Pano: 50~90 Kvp / 4-10 mA |
| Gray Scale | 14 bit |
| Rotating Unit Scan Angle | 360º |
| Patient Position | Standing /Wheelchair accessible |
| Imaging System Software | Ezdent-i |
Description
OPG Machine (Panoramic and Cephalometric)
Description
Through the revolutionary imaging process and accumulated expertise in dental imaging from VATECH, PaX-i provides the most accurate and high-quality panoramic image. It often helps you to make a correct diagnosis in your clinic with great satisfaction from patients. Its main characteristics make it an excellent alternative for orthodontic procedures.
Brand
Reviews (0)
Be the first to review “OPG Machine (Panoramic and Cephalometric)” Cancel reply
More Offers
No more offers for this product!

Reviews
There are no reviews yet.