Photoelectric Colorimeter BC-114 Biocare
Description:
For our global clients, we are experienced manufacturers and suppliers of Auto Colorimeter. They are made with high-quality raw materials and technology, are correctly personalized, and come in a variety of designs. Apart from that, we always deliver on schedule.
Silent Features:
- Accurate, Direct Readout of Absorbance
- Rugged, Reliable & Easy to Operate
- Long Life Photo Diode Detector
- 1 ml Sample Size
Minimum Volume | 1 ml |
Display | 3 Digit LED |
Range | 400-700 nm |
Output | OD (0 to 1.99) |
Resolution | OD: 0.01 |
Accuracy | ± 0.5% FSI |
Detector Photocell | Photodiode |
Light Source | 3.5V, 100mA |
Power Supply | 230V, ± 10% AC, 50Hz |
Filters | 8 Filters- 400, 420, 480, 500, 520, 540, 620, 680 nm |
Battery Backup Facility | Optional |
Dimension | 195X230X95 mm(LXBXH) |
Weight | 3KG |
Reviews
There are no reviews yet.